I just received an awesome email from the SOTA Manager here in the ACT.
“The VK1 SOTA 3 point winter bonus period commences at 00:00h UTC 15 June, that’s 10:00 am Friday 15 June 2018 and concludes at 23:59h UTC on 14 October 2018. ?”
There is a bonus 3 points available for any activation during winter for summits greater than 1200m ASL.
For my own reference, here is the list of relevant summits:
Code | Name | Alt(m) | Points |
VK1/AC-001 | Bimberi Peak | 1913 | 10 |
VK1/AC-002 | Mt Gingera | 1855 | 10 |
VK1/AC-003 | Mt Murray | 1845 | 10 |
VK1/AC-004 | Mt Kelly | 1829 | 10 |
VK1/AC-005 | Mt Scabby | 1798 | 8 |
VK1/AC-006 | Mt Namadgi | 1781 | 8 |
VK1/AC-007 | Mt Ginger Ale | 1770 | 8 |
VK1/AC-008 | Mt Ginini | 1760 | 8 |
VK1/AC-009 | Mt Gudgenby | 1739 | 8 |
VK1/AC-010 | Sentry Box Mountain | 1720 | 8 |
VK1/AC-011 | Mt Mavis | 1705 | 8 |
VK1/AC-012 | Orroral Hill | 1605 | 6 |
VK1/AC-013 | Tidbinbilla Peak | 1605 | 6 |
VK1/AC-014 | Mt Clear | 1603 | 6 |
VK1/AC-015 | Mt McKeahnie | 1602 | 6 |
VK1/AC-016 | Booths Hill | 1583 | 6 |
VK1/AC-017 | Cotter Hut Hill | 1510 | 6 |
VK1/AC-018 | Billy Rocks Range | 1510 | 6 |
VK1/AC-019 | Boboyan Divide | 1510 | 6 |
VK1/AC-020 | Mt Domain | 1506 | 6 |
VK1/AC-021 | Pheasant Hill | 1455 | 4 |
VK1/AC-022 | Nursery Hill | 1428 | 4 |
VK1/AC-023 | Mt Coree | 1421 | 4 |
VK1/AC-024 | Clear Range | 1405 | 4 |
VK1/AC-025 | Mt Tennent | 1384 | 4 |
VK1/AC-026 | Booroomba Rocks | 1382 | 4 |
VK1/AC-027 | Honeysuckle Mountain | 1365 | 4 |
VK1/AC-028 | Billy Range | 1332 | 2 |
where did you get that cool SOTA graphic? Or is it a real patch?
It is a real patch from the UK Sota website